Summary of SPACs
| # | Proceeds $M | |
|---|---|---|
| SPACs seeking acquisition | 230 | 49,541 |
| SPAC announced acquisition | 99 | 15,632 |
| SPACs completed acquisition | 814 | 189,101 |
| SPACs liquidated | 523 | 136,982 |
| Total | 1,666 | 391,255 |
| SPAC IPO pipeline | 73 | 9,926 |
SPAC and US IPO Activity
| Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
|---|---|---|---|---|---|---|
| 2026 | 98 | 146 | 67% | 18,944 | 52,764 | 36% |
| 2025 | 144 | 230 | 63% | 30,394 | 77,365 | 39% |
| 2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
| 2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
| 2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
| 2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
| 2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
| 2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
| 2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
| 2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
| 2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
| 2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
| 2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
| 2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
| 2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
| 2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
| 2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
| 2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
| 2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
| 2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
| 2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
| 2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
| 2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
| 2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
| Total | 1,666 | 391,255 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
| Symbol | Name | Price | Unit Return |
|---|---|---|---|
| APURU | Aperture AC | 10.01 | 0.1% |
| BRKHU | Burtech II | 9.99 | -0.1% |
| FXACU | FortuneX | 10.00 | 0.0% |
| PECEU | Peace | 10.06 | 0.6% |
| OHACU | Oceanhawk | 10.02 | 0.2% |
| RACC | Research Alliance III | 10.39 | 3.9% |
| AMAN | Amanat | 10.14 | 1.4% |
| GUACU | Berto II | 10.04 | 0.4% |
| PTACU | Patriot | 9.99 | -0.1% |
| ETSS/U | Energy Transition | 9.99 | -0.1% |
| IDACU | Iron Dome | 10.04 | 0.4% |
| BREZU | Breeze II | 10.04 | 0.4% |
| OTAI/U | Starlink AI | 10.12 | 1.2% |
| SAGU/U | Shreya | 10.11 | 1.1% |
Top Performing SPACs
| Symbol | Name | Price | Unit Return |
|---|---|---|---|
| VRT | Vertiv | 315.70 | 4071% |
| PRIM | Primoris | 125.78 | 2982% |
| RKLB | Rocket Lab | 141.83 | 1753% |
| ASTS | AST SpaceMobile | 111.59 | 1516% |
| LMB | Limbach Holdings | 77.80 | 1087% |
| IRDM | Iridium | 51.90 | 863% |
| BLBD | Blue Bird | 68.00 | 863% |
| IONQ | IonQ | 70.93 | 758% |
| MP | MP Materials | 64.53 | 722% |
| TGLS | Tecnoglass | 43.09 | 682% |
| OKLO | Oklo | 67.05 | 571% |
| OUST | Ouster | 45.72 | 528% |
| LUNR | Intuitive Machines | 43.13 | 489% |
| PL | Planet Labs | 50.86 | 487% |
| CERE | Cerevel Therapeutics | 44.98 | 461% |
| SYM | Symbotic | 46.60 | 366% |
| BRUN | Boost Run | 34.40 | 359% |
| TWNK | Hostess Brands | 33.32 | 342% |
| IMVT | Immunovant | 32.70 | 333% |
| NAMS | NewAmesterdam Pharma | 33.68 | 311% |
| ROIV | Roivant Sciences | 30.25 | 296% |
| QBTS | D-Wave | 29.91 | 260% |
| WSC | Williams Scotsman | 25.56 | 226% |
| MGY | Magnolia Oil & Gas | 27.17 | 224% |
| RGTI | Rigetti | 25.41 | 189% |
| DKNG | DraftKings | 24.45 | 188% |
| ROIC | Retail Opportunity Investments (ROI) | 17.49 | 175% |
| BWMX | Betterware | 17.31 | 131% |
| MIR | Mirion Technologies | 18.28 | 100% |
| SOFI | SoFi | 18.27 | 100% |